Data Model - Virtual Account
The following is the list of data model that used on Virtual Account Service:
virtualAccountData
The following table is data of virtualAccountData data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | MultilanguageText | MultilanguageText | Variable | Optional | - | Reason for Payment Status multi language |
| 2 | partnerServiceId | String | Fixed, 8 max | Mandatory | - | Biller/merchant code of the virtual account. Left padding with space |
| 3 | customerNo | String | Variable, 20 max | Mandatory | - | Unique number (up to 20 digits). Combine partnerServiceId and customerNo or virtualAccountNo |
| 4 | virtualAccountNo | String | Variable, 28 max | Mandatory | - | Information of virtual account number which combine partnerServiceId and customerNo |
| 5 | virtualAccountName | String | Variable, 255 max | Mandatory | - | Information of customer name |
| 6 | paymentFlagStatus | String | Fixed, 2 max | Mandatory | - | Status for payment va. The values include:
|
| 7 | trxId | String | Variable, 64 max | Mandatory | - | Unique transaction identifier on partner system which assigned to each transaction |
| 8 | inquiryRequestId | String | Variable, 64 max | Mandatory | - | Unique request identifier for this inquiry |
| 9 | paidAmount | Money | Variable | Optional | - | Contains two sub-fields:
|
| 10 | totalAmount | Money | Variable | Optional | - | Contains two sub-fields:
|
| 11 | expiredDate | String | Fixed, 25 max | Optional | - | Expiration date for virtual account, in format YYYY-MM-DDTHH:mm:ss+07:00. Time must be in GMT+7 (Jakarta time) |
| 12 | additionalInfo | JSON Object | Variable | Optional | - | Additional information |
| 13 | additionalInfo.callbackUrl | String | Variable, 8 max | Optional | - | URL to be able to receive payment notifications after payment is made by the customer |
MultilanguageText
The following table is data of MultilanguageText data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | english | String | Variable, 200 max | Mandatory | - | Reason for Payment Status in English |
| 2 | indonesia | String | Variable, 200 max | Mandatory | - | Reason for Payment Status in Indonesia |



