Detail Enum
Access Token B2B2C
grantType
Specification
The following table is data of grantType:
No | Name | Type | Remarks |
---|---|---|---|
1 | AUTHORIZATION_CODE | String | For authorization token |
2 | REFRESH_TOKEN | String | For refreshing token |
Account Creation
occupation
Specification
The following table is data of occupation:
No | Name | Type | Remarks |
---|---|---|---|
1 | 0 | String | Legislative Institution Officials |
2 | 1 | String | Judicial Institution Officials |
3 | 2 | String | Executive Institution Officials |
4 | 3 | String | TNI / Police |
5 | 4 | String | Civil Servants (PNS) |
6 | 5 | String | Employees of BI/SOE/ROE |
7 | 6 | String | Private Employees |
8 | 7 | String | Service Provider Employees |
9 | 8 | String | Judges / Prosecutors |
10 | 9 | String | Non-Financial Private Employees |
11 | 10 | String | Private Employees in Financial Services |
12 | 11 | String | Informal Sector Workers |
13 | 12 | String | Professionals / Consultants |
14 | 13 | String | Entrepreneurs / Self-employed |
15 | 14 | String | Lawyers |
16 | 15 | String | Teachers / Lecturers |
17 | 16 | String | Political Party Administrators |
18 | 17 | String | Entrepreneurs |
19 | 18 | String | Craftsmen |
20 | 19 | String | Laborers / Domestic Workers / Security Personnel |
21 | 20 | String | Farmers / Fishermen |
22 | 21 | String | Students |
23 | 22 | String | Housewives |
24 | 23 | String | Foundation Administrators / Employees |
25 | 24 | String | Unemployed |
26 | 25 | String | Others |
27 | 47 | String | Programmers |
gender
Specification
The following table is data of gender:
No | Name | Type | Remarks |
---|---|---|---|
1 | 0 | String | MALE |
2 | 2 | String | FEMALE |
citizenship
Specification
The following table is data of citizenship:
No | Name | Type | Remarks |
---|---|---|---|
1 | 0 | String | Indonesian Citizens Living in Indonesia |
2 | 1 | String | Foreign Citizens Living in Indonesia |
3 | 2 | String | Indonesian Citizens Living Abroad |
4 | 3 | String | Foreign Citizens Living Abroad |
Account Unbinding
unlinkResult
Specification
The following table is data of unlinkResult:
No | Name | Type | Remarks |
---|---|---|---|
1 | success | String | Success unlink |
2 | failed | String | Failed unlink |
Balance Inquiry
balanceTypes
Specification
The following table is data of balanceTypes:
No | Name | Type | Remarks |
---|---|---|---|
1 | CASH | String | Balance type cash |
Direct Debit
type
Specification
The following table is data of type:
No | Name | Type | Remarks |
---|---|---|---|
1 | PAY_RETURN | String | For redirect url |
2 | PAY_NOTIFY | String | For callback url |
isDeeplink
Specification
The following table is data of isDeeplink:
No | Name | Type | Remarks |
---|---|---|---|
1 | Y | String | Url is deeplink |
2 | N | String | Url not deeplink |
serviceType
Specification
The following table is data of serviceType:
No | Name | Type | Remarks |
---|---|---|---|
1 | QR_PAYMENT | String | Service for qr payment |
2 | PAYMENT | String | Service for payment merchant |
3 | PAYOUT | String | Service payout payment |
4 | PAYIN | String | Service payin payment |
serviceScenario
Specification
The following table is data of serviceScenario:
No | Name | Type | Remarks |
---|---|---|---|
1 | SCAN_AND_PAY | String | Service scenario for QR_PAYMENT with scanner |
2 | PAY | String | Service scenario for QR_PAYMENT without scanner |
3 | INDIRECT_PAYMENT | String | Service scenario for PAYMENT with detail |
4 | DIRECT_PAYMENT | String | Service scenario for PAYMENT only pin |
5 | BANK_TRANSFER | String | Service scenario for PAYOUT user |
6 | PAYIN_TRANSFER | String | Service scenario for PAYIN user |
7 | PAYIN_VA | String | Service scenario for PAYIN user |
Transfer to Bank
additionalInfo.transactionPurpose
Specification
The following table is data of additionalInfo.transactionPurpose:
No | Name | Type | Remarks |
---|---|---|---|
1 | 1 | String | Pemindahan Dana |
2 | 2 | String | Investasi |
3 | 3 | String | Pembayaran |
4 | 99 | String | Lain-lain |