Customer Topup
Overview
This service is used to topup account emoney customer from Paydia Bisnis. For detail information will be describe in the next part.
Paydia's API spec will contain 4 main endpoint which is:
| No | API Name | Description |
|---|---|---|
| 1 | Account Inquiry | This API is used for merchant to do inquiry account customer via Paydia Bisnis |
| 2 | Customer Topup | This API is used for merchant to do customer topup via Paydia Bisnis |
| 3 | Topup Inquiry Status | This API is used for merchant to do check status customer topup via Paydia Bisnis |
| 4 | Customer Topup Notify (Non SNAP) | This API is used to send callback topup to merchant |
Signature Generation and Validation
This service uses Symmetric signature. For details, refer to this page: SNAP Signature
Document Version
The following table is used to show versioning of this document:
| No | Date | Version | Remarks | Page |
|---|---|---|---|---|
| 1 | September 10, 2025 | 4.1.0 |
| |
| 2 | August 01, 2025 | 4.0.0 | Callback Topup Notify | SNAP API - Customer Topup Notify |
| 3 | October 10, 2024 | 2.3.0 | Adjustment Optional Field | SNAP API - Account Inquiry Customer Topup |
| 4 | August 01, 2024 | 2.0.0 | Revamp Documentation | All Pages |



